Search | Result
ID | 1386 |
---|---|
Class | Mammalia |
Species | Homo sapiens |
Tissue | Brain |
Sample | Tissue |
Disease type | Neurological disease |
Cell type | Telencephalic cells |
Cell type (subtype) | Telencephalic cells |
Cell marker | LHX2, RELN, SOX5, BRN2, OTX2, ROR-BETA |
Frequency | |
PubMed ID | 31784728 |
Journal | Nature Genetics |
SCI IF | 29.429 |
Evidence | Extended Data Fig. 9 |
Title | Neuronal impact of patient-specific aberrant NRXN1alpha splicing |
Authors | Erin Flaherty et al. |
Date | 2019.12 |
Data available | GSE137134 |