Search | Result
| ID | 1637 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Brain |
| Sample | Tissue |
| Disease type | Glioblastoma |
| Cell type | Progenitor cells |
| Cell type (subtype) | Progenitor-like cells |
| Cell marker | CD133, SOX2, NES |
| Frequency | |
| PubMed ID | 31901251 |
| Journal | Cell Stem Cell |
| SCI IF | 25.269 |
| Evidence | We noted that although distinct clusters of progenitor-like cell types including OPCs, radial glia, and intermediate progenitor cells were present in our analysis, progenitor markers such as SOX2 and NES were expressed broadly (Fig 2A) |
| Title | Outer Radial Glia-Like Cancer Stem Cells Contribute to Heterogeneity of Glioblastoma |
| Authors | Bhaduri, Aparna, et al. |
| Date | 2021 |
| Data available | PRJNA579593 and SRP132817 (snRNA-seq). |
