Search | Result
ID | 1339 |
---|---|
Class | Mammalia |
Species | Homo sapiens |
Tissue | Brain |
Sample | Tissue |
Disease type | Normal |
Cell type | Midbrain_hindbrain |
Cell type (subtype) | Midbrain_hindbrain |
Cell marker | NEFL, NEFM, GAP43, NT, LHX9, STMN2, MAB21L1, TAGLN3, STMN4, TUBA1A, MLLT11, GNG3, NRN1, PCSK1N, APLP1, TUBB2A, NHLH2, I, UCHL1, PPP1R1A, RTN1, BASP1, SCG2, HMP19, DNER, TUBB2B, ZIC1, NSG1, MAP1B, NHLH1, SCG5, NOVA1, MAPT, STMN1, KCNQ1OT1, MAP6, ELAVL2, PO |
Frequency | |
PubMed ID | 31619793 |
Journal | Nature |
SCI IF | 49.962 |
Evidence | Supplementary_Table_4 |
Title | Organoid single-cell genomic atlas uncovers human-specific features of brain development |
Authors | Sabina Kanton et al. |
Date | 2019.1 |
Data available | GSE75140, GSE86207 |