Search | Result
| ID | 2080 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Embryonic stem cells |
| Sample | Cell line |
| Disease type | teratoma |
| Cell type | Gut |
| Cell type (subtype) | Gut |
| Cell marker | CDX1, CDX2, HHEX, FOXJ1, PAX9, SOX2 |
| Frequency | |
| PubMed ID | 33152263 |
| Journal | Cell |
| SCI IF | 38.637 |
| Evidence | We compared marker genes for gut cell types (CDX1, CDX2, HHEX, FOXJ1, PAX9, and SOX2) |
| Title | Defifining the Teratoma as a Model for Multi-lineage Human Development |
| Authors | Daniella McDonald et al. |
| Date | 2020.11 |
| Data available | GSE156170 |
