Search | Result
| ID | 1199 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Blood |
| Sample | Tissue |
| Disease type | MGUS/MM |
| Cell type | T cells |
| Cell type (subtype) | T2 |
| Cell marker | TCF7, CD69, NR4A2, TCF1 |
| Frequency | |
| PubMed ID | 31013254 |
| Journal | JCI Insight |
| SCI IF | 6.205 |
| Evidence | T2 cluster (overrepresented in MGUS and reduced in MM) was characterized by increased expression of stem-like genes (TCF1/TCF7) consistent with data from mass cytometry, as well as genes associated with tissue residence (NR4A2, CD69) |
| Title | Early alterations in stem-like/marrow- resident T cells and innate and myeloid cells in preneoplastic gammopathy |
| Authors | Jithendra Kini Bailur et al. |
| Date | 2019.4 |
| Data available | NA |
