Search | Result
| ID | 3703 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | NA |
| Sample | NA |
| Disease type | NA |
| Cell type | Granulocytes |
| Cell type (subtype) | Granulocytes |
| Cell marker | ITGAM, CD33, CD11B, CSF3R, LST1 |
| Frequency | |
| PubMed ID | 31395745 |
| Journal | Science |
| SCI IF | 39.753 |
| Evidence | Expression of marker genes for different hematopoietic cell types in GI manifold UMAP projection |
| Title | Exploring genetic interaction manifolds constructed from rich single-cell phenotypes |
| Authors | Thomas M Norman et al. |
| Date | 2019.8 |
| Data available | NA |
