Search | Result
| ID | 103 |
|---|---|
| Class | Actinopterygii |
| Species | Danio rerio |
| Tissue | Intestine |
| Sample | Tissue |
| Disease type | Normal and PS-MPs exposion |
| Cell type | T cells |
| Cell type (subtype) | T cells |
| Cell marker | Il7r, Lck, Zap70 |
| Frequency | |
| PubMed ID | 32092251 |
| Journal | Environ Sci Technol |
| SCI IF | 7.864 |
| Evidence | Cells from cluster 1 showed the highest expression of _ymphocyte marker genes Il7r and Lck; the clusters expressed the T cell marker gene Zap70 |
| Title | Single-cell RNA sequencing reveals size-dependent effects of polystyrene microplastics on immune and secretory cell populations from zebrafish intestines |
| Authors | Weiqing Gu et al. |
| Date | 2020.3 |
| Data available | GSE136109 |
